<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStrategies &#187; Web Video</title>
	<atom:link href="http://www.netstrategies.com/blog/tag/web-video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netstrategies.com/blog</link>
	<description>NetStrategies corporate blog</description>
	<lastBuildDate>Fri, 03 Jun 2011 18:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Producing Web Video Without a Camera</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:06 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[web video production]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1618</guid>
		<description><![CDATA[This week, our Internet marketing staff offers five alternative methods for producing video content for the Web.]]></description>
			<content:encoded><![CDATA[<p>This week, our Internet marketing staff offers five alternative methods for producing video content for the Web.</p>
<div id="internetMarketingTV20100714" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2010-06-07-producing-web-video-without-a-camera.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use TubeMogul to Distribute Video to Multiple Directories</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/use-tubemogul-to-distribute-video-to-multiple-directories</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/use-tubemogul-to-distribute-video-to-multiple-directories#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:39:12 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[tubemogul.com]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1331</guid>
		<description><![CDATA[This week, our internet marketing experts from Northern Virginia give a step-by-step instructional on how to upload and distribute your videos through TubeMogul.com.]]></description>
			<content:encoded><![CDATA[<p>This week, our internet marketing experts from Northern Virginia give a step-by-step instructional on how to upload and distribute your videos through TubeMogul.com.</p>
<div id="internetMarketingTV20100115" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2010-01-15-use-tubemogul-to-distribute-video-to-multiple-directories.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/use-tubemogul-to-distribute-video-to-multiple-directories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Video Analytics to Measure Online Success</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/use-video-analytics-to-measure-online-success</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/use-video-analytics-to-measure-online-success#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:27:00 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1329</guid>
		<description><![CDATA[This week, our internet marketing staff in Northern Virginia offers insight into how to use video analytics to check your performance on YouTube and Tubemogul.]]></description>
			<content:encoded><![CDATA[<p>This week, our internet marketing staff in Northern Virginia offers insight into how to use video analytics to check your performance on YouTube and Tubemogul.</p>
<div id="internetMarketingTV20091222" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-12-22-use-video-analytics-to-measure-online-success.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/use-video-analytics-to-measure-online-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Edit Your Video Using Sony Vegas</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-edit-your-video-using-sony-vegas</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-edit-your-video-using-sony-vegas#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:20:52 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[sony vegas]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1240</guid>
		<description><![CDATA[Videographer Steve Reali joins us from Northern Virginia to offer more lessons on how to use Sony Vegas to edit your web videos. In this segment, he demonstrates scene transitions, adding text, resizing images, and panning/cropping.]]></description>
			<content:encoded><![CDATA[<p>Videographer Steve Reali joins us from Northern Virginia to offer more lessons on how to use Sony Vegas to edit your web videos. In this segment, he demonstrates scene transitions, adding text, resizing images, and panning/cropping.</p>
<div id="internetMarketingTV20091116" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-11-16-how-to-edit-your-video-using-sony-vegas.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-edit-your-video-using-sony-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Digitize Your Video</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-digitize-your-video</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-digitize-your-video#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:53:36 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[sony vegas]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1218</guid>
		<description><![CDATA[Videographer Steve Reali joins us from Northern Virginia to offer information on how to use Sony Vegas. In this segment, he shows how to digitize video clips and place them on the time line.]]></description>
			<content:encoded><![CDATA[<p>Videographer Steve Reali joins us from Northern Virginia to offer information on how to use Sony Vegas. In this segment, he shows how to digitize video clips and place them on the time line.</p>
<div id="internetMarketingTV20091103" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-11-03-how-to-digitize-your-video.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-digitize-your-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Video Compression Formats</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/learn-about-video-compression-formats</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/learn-about-video-compression-formats#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:28:36 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1215</guid>
		<description><![CDATA[Steve Reali joins us again this week from Northern Virginia to explain some formats for compressing your video content.]]></description>
			<content:encoded><![CDATA[<p>Steve Reali joins us again this week from Northern Virginia to explain some formats for compressing your video content.</p>
<div id="internetMarketingTV20091027" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-10-27-learn-about-video-compression-formats.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/learn-about-video-compression-formats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Basics for Web Video</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/search-engine-optimization-basics-for-web-video</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/search-engine-optimization-basics-for-web-video#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:17:49 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1201</guid>
		<description><![CDATA[Steve Reali joins us from Northern Virginia to offer some quick tips on how to make the most out of uploading your web videos.]]></description>
			<content:encoded><![CDATA[<p>Steve Reali joins us from Northern Virginia to offer some quick tips on how to make the most out of uploading your web videos.</p>
<div id="internetMarketingTV20091015" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-10-15-search-engine-optimization-basics-for-web-video.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/search-engine-optimization-basics-for-web-video/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize Audio Quality for Your Online Video</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/optimize-audio-quality-for-your-online-video</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/optimize-audio-quality-for-your-online-video#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:14:56 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[web audio]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1065</guid>
		<description><![CDATA[This week, Steve Reali joins us from Northern Virginia to offer some quick tips to make the most of your audio content.]]></description>
			<content:encoded><![CDATA[<p>This week, Steve Reali joins us from Northern Virginia to offer some quick tips to make the most of your audio content.</p>
<div id="internetMarketingTV20090928" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-09-28-optimize-audio-quality-for-your-online-video.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/optimize-audio-quality-for-your-online-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Improve the Lighting within Your Video</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-improve-the-lighting-within-your-video</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-improve-the-lighting-within-your-video#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:44:37 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1046</guid>
		<description><![CDATA[Videographer Steve Reali joins us from Northern Virginia for some quick tips on how to improve the lighting within your web video content.]]></description>
			<content:encoded><![CDATA[<p>Videographer Steve Reali joins us from Northern Virginia for some quick tips on how to improve the lighting within your web video content.</p>
<div id="internetMarketingTV20090921" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-09-21-how-to-improve-the-lighting-within-your-video.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-improve-the-lighting-within-your-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media to Cross Promote</title>
		<link>http://www.netstrategies.com/blog/social-media/use-social-media-to-cross-promote</link>
		<comments>http://www.netstrategies.com/blog/social-media/use-social-media-to-cross-promote#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:45:24 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Laurie Dunlop]]></category>
		<category><![CDATA[lauriedunlop]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1034</guid>
		<description><![CDATA[Learn Social Media with Laurie Dunlop The social media sandbox might feel a tad intimidating at first – especially if you are not a 20-something, fresh out of college, tech-/Web 2.0-saavy go-getter. Before your eyes glaze over and that Twitter-twitch sets in, relax! You too can use social media to cross promote your content or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn Social Media with Laurie Dunlop</strong></p>
<p><a href="http://images.google.com/imgres?imgurl=http://ictkm.files.wordpress.com/2009/07/social-media-bandwagon1.jpg&#038;imgrefurl=http://ictkm.wordpress.com/2009/07/29/social-media-the-next-revolution/&#038;usg=__VAzqA_vyleGhZacDy0rhvRgYAm4=&#038;h=401&#038;w=480&#038;sz=50&#038;hl=en&#038;start=60&#038;tbnid=JAjc9V5Tw_1kUM:&#038;tbnh=108&#038;tbnw=129&#038;prev=/images%3Fq%3Dcross%2Bpromote%2Band%2Bsocial%2Bmedia%26gbv%3D2%26ndsp%3D20%26hl%3Den%26sa%3DN%26start%3D40"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2009/09/social-media-bandwagon.jpg" alt="Matt Hamm&#039;s social-media-bandwagon" title="Matt Hamm&#039;s social-media-bandwagon" width="422" height="341" class="alignright size-full wp-image-1035" /></a></p>
<p>The social media sandbox might feel a tad intimidating at first – especially if you are not a 20-something, fresh out of college, tech-/Web 2.0-saavy go-getter. Before your eyes glaze over and that Twitter-twitch sets in, relax! You too can use social media to cross promote your content or event.<br />
<span id="more-1034"></span><br />
While this post will not provide a specific fill-in-the-blank formula for how to promote your event or product, I want you to expand your thoughts about targeted cross promotion.</p>
<p>Let’s take an example event and explore ways to promote it using social media:  Your business is participating in a tradeshow to promote its latest product.</p>
<p><strong>Ways to Use Web Sites for Publicity</strong><br />
First, use your own company Web site to highlight your participation in the tradeshow. You can do that in a number of ways…maybe you add a news release, make a calendar note on your home page, discuss it on your product review…you might want to add a downloadable .pdf file to your site that highlights the tradeshow…you certainly want to link to the tradeshow’s Web site and ask them to link back.</p>
<p><strong>Blog to Spread the Word</strong><br />
If you blog, write a post or two about your upcoming participation. Consider adding a special offer to those who read your blog. This could be an incentive to attend the event and redeem the code for a discount or free gift. Establish <a href="http://www.google.com/alerts">Google </a>and Twitter alerts to track conversations about the tradeshow and your product. If you see other people blogging about the event or your product, jump in and remind them of your participation and booth number. (You can set up alerts through Twitter when you type a word(s) into Search and then Save This Search, or use a separate program like <a href="http://tweetbeep.com/">TweetBeep</a>.)</p>
<p>Are there appropriate industry blogs you can read and submit comments about the tradeshow and your participation? Remember that the idea is not to spam by simply adding your company link. Rather, you want to listen to relevant conversations and add valuable input whenever possible. </p>
<p><strong>Video Makes it Visual</strong><br />
Video is another form of social media. Create a video that highlights your new product and invite customers to personally check it out at the tradeshow. Remember to distribute your video in places like <a href="http://www.youtube.com/">YouTube </a>and <a href="http://www.tubemogul.com/">TubeMogul</a>, as well as on your Web site.</p>
<p><strong>Jump into Facebook and Twitter</strong><br />
Ask the tradeshow organizers whether they established a <a href="http://www.facebook.com">Facebook </a>page and <a href="http://help.twitter.com/forums/10711/entries/49309">Twitter #hashtag </a>for the event. If so, participate in those social media forums. You also want to create your own Tweets and Facebook status updates within your profile discussing your participation and product. Once again, these are both great places to make a special offer to create buzz. Tweet a discount code to be redeemed in person…or a special gift code available to Facebook fans. Remember, the value of cross promotion is to get your message out in as many targeted outlets as possible. In this case, you want to draw people to the tradeshow and to your booth where you can meet them face to face.</p>
<p>Delve even deeper into Facebook and Twitter by finding local businesses or people that are potential customers. What I mean is, maybe the tradeshow is in Chicago and your product is for restaurant kitchens. Search out Facebook fan pages for Chicago-based restaurants, the Chamber of Commerce, Chicago small businesses, etc. Become a fan of those pages and leave status updates about your participation in the upcoming tradeshow and how those fans can benefit from your product. Then, invite them to stop by your booth.</p>
<p>Likewise through <a href="http://search.twitter.com/advanced">Twitter&#8217;s advanced search</a>…find appropriate Twitter profiles in Chicago and become a follower.</p>
<p><strong>Participate in Forums</strong><br />
Search for appropriate forums and start commenting. Using the previous example, it might make sense to find forums that discuss <a href="http://www.lthforum.com/bb/index.php">Chicago restaurant reviews </a>and join those discussions…even better, find a forum for restaurant owners!</p>
<p>I hope this discussion about using social media to cross promote sparked a few ideas and helps you find a way to integrate this neat medium into your publicity plan. Read the <a href="http://www.netstrategies.com/blog/">NetStrategies blog </a>or watch <a href="http://www.netstrategies.com/blog/internet-marketing-tv">Internet Marketing TV </a>to learn more ways to improve your online presence and drive measurable results to your Web site.</p>
<p><a href="http://twitter.com/lauriedunlop"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2009/05/twit6.png" alt="twit6" title="twit6" width="140" height="30" class="alignleft size-full wp-image-296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/social-media/use-social-media-to-cross-promote/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

