<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStrategies &#187; keywords</title>
	<atom:link href="http://www.netstrategies.com/blog/tag/keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netstrategies.com/blog</link>
	<description>NetStrategies corporate blog</description>
	<lastBuildDate>Fri, 03 Jun 2011 18:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monitor, Expand, and Test Your PPC Campaign Keywords</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/monitor-expand-and-test-your-ppc-campaign-keywords</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/monitor-expand-and-test-your-ppc-campaign-keywords#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:49:19 +0000</pubDate>
		<dc:creator>Stevan Loges</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Stevan Loges]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1029</guid>
		<description><![CDATA[Stevan Loges joins us from Northern Virginia to discuss the importance of keyword lists within your pay per click campaign.]]></description>
			<content:encoded><![CDATA[<p>Stevan Loges joins us from Northern Virginia to discuss the importance of keyword lists within your pay per click campaign.</p>
<div id="internetMarketingTV20090908" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-09-08-monitor-expand-and-test-your-ppc-campaign-keywords.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/monitor-expand-and-test-your-ppc-campaign-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Tip &#8211; How to Choose Keywords for SEO</title>
		<link>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-how-to-choose-keywords-for-seo</link>
		<comments>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-how-to-choose-keywords-for-seo#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:00:40 +0000</pubDate>
		<dc:creator>Stacey Morgan Smith</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[northern virginia]]></category>
		<category><![CDATA[Northern Virginia Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stacey Morgan Smith]]></category>
		<category><![CDATA[staceymorgansmith]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=493</guid>
		<description><![CDATA[Search Engine Optimization Fundamentals &#124; Stacey Morgan Smith So we&#8217;ve discussed that you HAVE to know your keywords. An effective SEO campaign without keywords is like rowing a boat without oars. You know where you want to be, but how in the heck can you get there without the right tools? There is always time [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Search Engine Optimization Fundamentals | Stacey Morgan Smith</strong></p>
<p>So we&#8217;ve discussed that you HAVE to know your keywords. An effective SEO campaign without keywords is like rowing a boat without oars. You know where you want to be, but how in the heck can you get there without the right tools? There is always time for keyword research!</p>
<p>How do you choose keywords?</p>
<p>Start by thinking of every word that could be used to describe your product. Write down words people may search for to find your site. Ask other people &#8211; friends, coworkers, social networkers.</p>
<p>Once you have a list of possible keywords, use some of the wonderful free tools Google has provided to think outside of the box. The <a title="Google Search-based Keyword Tool" href="http://www.google.com/sktool/#" target="_blank">Google Search-based Keyword Tool</a>, <a title="Google Trends" href="http://www.google.com/trends" target="_blank">Google Trends</a>, and <a title="Google Insights for Search" href="http://www.google.com/insights/search/#" target="_blank">Google Insights for Search </a>provide additional keyword opportunities.</p>
<p><span id="more-493"></span></p>
<p>Another free tool, <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, provides in-depth visitor behavior analysis and keyword data to help you fine tune your keyword list.  In addition, if you have a site search tool, you will find additional clues as to what information site visitors look for on your site.</p>
<p>Finally, don’t forget the “long-tail keywords.” These are keyword phrases that may not get a great deal of traffic overall in the search engines but are very specific to your product. While the number of searchers may be lower, they tend to be more qualified because the query more closely matches your product.</p>
<p>Keywords are vital to SEO. Next learn how to write with them!</p>
<p>&ndash; Stacey Morgan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-how-to-choose-keywords-for-seo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Importance of Keywords in Search Engine Optimization</title>
		<link>http://www.netstrategies.com/blog/search-engine-optimization/the-importance-of-keywords-in-search-engine-optimization</link>
		<comments>http://www.netstrategies.com/blog/search-engine-optimization/the-importance-of-keywords-in-search-engine-optimization#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:18:20 +0000</pubDate>
		<dc:creator>Stacey Morgan Smith</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stacey Morgan Smith]]></category>
		<category><![CDATA[successful Web site]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=502</guid>
		<description><![CDATA[Stacey Morgan Smith joins us from Northern Virginia to discuss the importance of keywords within your search engine optimization.]]></description>
			<content:encoded><![CDATA[<p>Stacey Morgan Smith joins us from Northern Virginia to discuss the importance of keywords within your search engine optimization.</p>
<div id="internetMarketingTV20090702" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-07-02-the-importance-of-keywords-in-search-engine-optimization.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/search-engine-optimization/the-importance-of-keywords-in-search-engine-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Tip &#8211; You MUST Use Keywords!</title>
		<link>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-you-must-use-keywords</link>
		<comments>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-you-must-use-keywords#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:22:34 +0000</pubDate>
		<dc:creator>Stacey Morgan Smith</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[Northern Virginia Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Stacey Morgan Smith]]></category>
		<category><![CDATA[staceymorgansmith]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=458</guid>
		<description><![CDATA[Every business must find and use keywords to attract the right visitors to their site. Learn what keywords are!]]></description>
			<content:encoded><![CDATA[<p><strong>Search Engine Optimization Fundamentals | Stacey Morgan Smith</strong></p>
<p>I&#8217;ve read recently of SEO specialists who are asked to do the impossible &#8211; jump right in and optimize a site. &#8220;There&#8217;s no time for keyword research. Get links, links, links!&#8221;</p>
<p> Every business needs links to their site to build authority, but every site MUST find and use keywords to attract the right visitors to their site. Using the right keywords is an integral part of your search engine optimization efforts.</p>
<p>What are keywords?</p>
<p>Keywords, or keyword phrases, are the words you use on your Web site to talk about your product or service.  They are also generally the words that searchers type into search engines (query) to find your site.</p>
<p>They are</p>
<ul>
<li>product or service words (boats, shoes, SEO, repairs), </li>
<li>descriptive words (gray slate, budget-conscious, experienced), or </li>
<li>(geographic words (Maryland, DC, Northern Virginia, etc.), to name a few.</li>
</ul>
<p>Searchers are becoming more specific in their queries. Almost 60% of all searches are 3 or more words. When you write your content, you should know which keywords to use.</p>
<p>Searchers’ goals influence your choice of keywords. A searcher may be researching an item or they may be ready to buy.</p>
<p>Generally speaking, researchers want broad or general information, and buyers want more specific information. SEO &#8221;rules&#8221; change every day, but this one has remained constant. </p>
<p>If I wanted to find a hotel in Northern Virginia, I may search for “Northern Va Hotels” to get more information on pricing and specific locations; however, if I have already done my research and I’m ready to book a room, I may search with much more specific words, such as “Northern Fairfax Virginia Hampton Inn.”</p>
<p>You should have information on your site to appeal to both types of searchers; however, you may want to use different pages. If the focus of your site is selling an item, provide some pages that are purely informational. This will get more visitors to your site. It may also gain you links from other sites if they consider your information useful to their customers or readers.</p>
<p>Keywords are vital to SEO. Next learn how to choose them!</p>
<p>&ndash; Stacey Morgan Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/search-engine-optimization/internet-marketing-tip-you-must-use-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

