<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStrategies &#187; key performance indicator</title>
	<atom:link href="http://www.netstrategies.com/blog/tag/key-performance-indicator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netstrategies.com/blog</link>
	<description>NetStrategies corporate blog</description>
	<lastBuildDate>Fri, 03 Jun 2011 18:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measurable KPIs Help Drive Online Success</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/measurable-kpis-help-drive-online-success</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/measurable-kpis-help-drive-online-success#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:33:46 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Laurie Dunlop]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1372</guid>
		<description><![CDATA[Laurie Dunlop joins us this week on Internet Marketing TV to discuss the importance of setting KPIs in order to achieve your business goals online.]]></description>
			<content:encoded><![CDATA[<p>Laurie Dunlop joins us this week on Internet Marketing TV to discuss the importance of setting KPIs in order to achieve your business goals online.</p>
<div id="internetMarketingTV20100217" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2010-02-17-measurable-kpis-help-drive-online-success.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/measurable-kpis-help-drive-online-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value and Importance of Key Performance Indicators (KPIs) within Your Business</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/the-value-and-importance-of-key-performance-indicators-kpis-within-your-business</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/the-value-and-importance-of-key-performance-indicators-kpis-within-your-business#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:48:22 +0000</pubDate>
		<dc:creator>John Schultz</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[John Schultz]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=180</guid>
		<description><![CDATA[John Schultz discusses the value and importance of Key Performance Indicators within your business.]]></description>
			<content:encoded><![CDATA[<p>John Schultz discusses the value and importance of Key Performance Indicators within your business.</p>
<div id="internetMarketingTV20090422" class="videoPlayer"><img src="/images/video/internet-marketing-tv/2009-04-22-the-value-and-importance-of-key-performance-indicators-kpis-within-your-business.jpg" width="600" height="400" alt="Video" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/the-value-and-importance-of-key-performance-indicators-kpis-within-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

