<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetStrategies</title>
	<atom:link href="http://www.netstrategies.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netstrategies.com/blog</link>
	<description>NetStrategies corporate blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 14:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NetStrategies Hiring an Internet Marketing Intern</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-2/netstrategies-hiring-an-internet-marketing-intern</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-2/netstrategies-hiring-an-internet-marketing-intern#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:52:25 +0000</pubDate>
		<dc:creator>Stacey Morgan Smith</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Internet marketing]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1630</guid>
		<description><![CDATA[NetStrategies is hiring an Internet marketing intern for the fall semester. You will have the opportunity to learn and grow in one or more of the following areas: • Google Analytics • Search engine optimization • Pay per click advertising • Social-media management • Online-reputation management • Blogging • Website writing and content creation • [...]]]></description>
			<content:encoded><![CDATA[<p>NetStrategies is hiring an Internet marketing intern for the fall semester.</p>
<p>You will have the opportunity to learn and grow in one or more of the following areas:<br />
•	Google Analytics<br />
•	Search engine optimization<br />
•	Pay per click advertising<br />
•	Social-media management<br />
•	Online-reputation management<br />
•	Blogging<br />
•	Website writing and content creation<br />
•	Website video production<br />
•	Online engagement</p>
<p>You will receive:<br />
•	Mentorship from our Internet Marketing leader with monthly evaluations<br />
•	Direct training with experienced industry leaders<br />
•	Experience working in a business casual office environment<br />
•	A computer to use during your internship<br />
•	Academic credit if coordinated with your school<br />
•	A flexible schedule<br />
•	Linkedin recommendations and a written job performance/recommendation<br />
•	A foot in the door at a growing company<br />
•	Practice talking with clients and learning to evaluate their needs<br />
•	Opportunity to test for certifications<br />
•	A company intern blog</p>
<p>Requirements:<br />
•	Rising college junior (or above) pursuing a degree in marketing, advertising, pr, communications, English, or other applicable field.<br />
•	Availability to work in our office 15 – 20 hours per week and on your own 5 – 10 hours per week during an approximate 3-month period.<br />
•	You need to be organized and able to speak and write clearly.<br />
•	You must be an active user of the Internet, enjoy writing, have a knack for analyzing data, and have experience with social media, such as Twitter, FaceBook, or blogging.</p>
<p>We are not Metro accessible, therefore you must have your own reliable vehicle; however, because we are at the Occoquan River, most area commutes are against traffic.</p>
<p>To be considered for this internship, send us your resume and, where available, marketing materials, writing samples, and links to any publicly available online presence you wish to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-2/netstrategies-hiring-an-internet-marketing-intern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend 10 Minutes A Day On LinkedIn</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/spend-10-minutes-a-day-on-linkedin</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/spend-10-minutes-a-day-on-linkedin#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:40:41 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[steve reali]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1624</guid>
		<description><![CDATA[Spend 10 Minutes a Day on LinkedIn using these five steps and increase your number of qualified leads online. Get the Flash Player to see this video. var flashvars = { plugins: "gapro-1", "gapro.accountid": "UA-5892813-1", image: "/images/video/internet-marketing-tv/2010-07-14-spend-10-minutes-a-day-on-linkedin.jpg", file: "/images/video/internet-marketing-tv/2010-07-14-spend-10-minutes-a-day-on-linkedin.flv" } var params = { quality: "high", swLiveConnect: "true", allowfullscreen: "true", allowScriptAccess: "always", wmode: "transparent", bgColor: [...]]]></description>
			<content:encoded><![CDATA[<p>Spend 10 Minutes a Day on LinkedIn using these five steps and increase your number of qualified leads online.</p>
<div id="internetMarketingTV20100714" class="videoPlayer"><a href="http://www.adobe.com/products/flashplayer/">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
  var flashvars = {
    plugins: "gapro-1",
    "gapro.accountid": "UA-5892813-1",
    image: "/images/video/internet-marketing-tv/2010-07-14-spend-10-minutes-a-day-on-linkedin.jpg",
    file: "/images/video/internet-marketing-tv/2010-07-14-spend-10-minutes-a-day-on-linkedin.flv"
  }
  var params = {
    quality: "high",
    swLiveConnect: "true",
    allowfullscreen: "true",
    allowScriptAccess: "always",
    wmode: "transparent",
    bgColor: "#FFFFFF"
  };
  swfobject.embedSWF("/images/video/video-player.swf", "internetMarketingTV20100714", "600", "400", "9.0.0", "", flashvars, params, false);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/spend-10-minutes-a-day-on-linkedin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Official Support for Internet Explorer 6 and Older Browsers</title>
		<link>http://www.netstrategies.com/blog/best-practices/end-of-official-support-for-internet-explorer-6-and-older-browsers</link>
		<comments>http://www.netstrategies.com/blog/best-practices/end-of-official-support-for-internet-explorer-6-and-older-browsers#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:00:26 +0000</pubDate>
		<dc:creator>Ivan Chekaldin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[old browsers support]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1620</guid>
		<description><![CDATA[NetStrategies is ending official support for Internet Explorer 6 and other older web browsers effective June 15, 2010. Newer browser versions provide a significantly better online experience because of their improved features and security. As the web continues to change and evolve, more complex applications and functions are now available and are a key component [...]]]></description>
			<content:encoded><![CDATA[<p>NetStrategies is ending official support for Internet Explorer 6 and other older web browsers effective June 15, 2010.</p>
<p>Newer browser versions provide a significantly better online experience because of their improved features and security. As the web continues to change and evolve, more complex applications and functions are now available and are a key component of a modern fully functional website.</p>
<p><span id="more-1620"></span></p>
<p>Support of older browsers and technologies like IE6 limits our ability to upgrade and make use of new web features. Please upgrade your browser today so you can take advantage of features only available in newer-version browsers. There are many choices, including:</p>
<ul>
<li><a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">Internet Explorer 8</a></li>
<li><a href="http://www.mozilla.com/en-US/firefox/firefox.html">Firefox 3.6+</a></li>
<li><a href="http://www.google.com/chrome/">Google Chrome 3+</a></li>
<li><a href="http://www.opera.com/">Opera 10+</a></li>
<li><a href="http://www.apple.com/safari/">Safari 4+</a></li>
</ul>
<p>If you need additional information about difficulties which can arise with older browsers, the following sites provide more details:</p>
<ul>
<li><a href="http://googleenterprise.blogspot.com/2010/01/modern-browsers-for-modern-applications.html">Google</a></li>
<li><a href="http://www.google.com/support/youtube/bin/answer.py?hl=en&#038;answer=175292">YouTube</a></li>
<li><a href="http://37signals.blogs.com/products/2008/07/basecamp-phasin.html">Basecamp (project management)</a></li>
<li><a href="http://sites.force.com/blogs/ideaView?c=09a30000000D9xo&#038;id=087300000006ttp&#038;returnUrl=%2Fapex%2FideaList%3Fc%3D09a30000000D9xo%26category%3DUser%2BExperience%26sort%3Dpopular">SalesForce</a></li>
</ul>
<p>Please note, we are not &#8220;blocking&#8221; older browsers. If you use an older browser, you can continue to do so; however, websites may not look right or work properly in an older browser.</p>
<p>Let us know if you have any questions concerning NetStrategies&#8217; discontinued support of Internet Explorer 6 or other older browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/best-practices/end-of-official-support-for-internet-explorer-6-and-older-browsers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Producing Web Video Without a Camera</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:06 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[web video production]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1618</guid>
		<description><![CDATA[This week, our Internet marketing staff offers five alternative methods for producing video content for the Web. Get the Flash Player to see this video. var flashvars = { plugins: "gapro-1", "gapro.accountid": "UA-5892813-1", image: "/images/video/internet-marketing-tv/2010-06-07-producing-web-video-without-a-camera.jpg", file: "/images/video/internet-marketing-tv/2010-06-07-producing-web-video-without-a-camera.flv" } var params = { quality: "high", swLiveConnect: "true", allowfullscreen: "true", allowScriptAccess: "always", wmode: "transparent", bgColor: "#FFFFFF" }; [...]]]></description>
			<content:encoded><![CDATA[<p>This week, our Internet marketing staff offers five alternative methods for producing video content for the Web.</p>
<div id="internetMarketingTV20100607" class="videoPlayer"><a href="http://www.adobe.com/products/flashplayer/">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
  var flashvars = {
    plugins: "gapro-1",
    "gapro.accountid": "UA-5892813-1",
    image: "/images/video/internet-marketing-tv/2010-06-07-producing-web-video-without-a-camera.jpg",
    file: "/images/video/internet-marketing-tv/2010-06-07-producing-web-video-without-a-camera.flv"
  }
  var params = {
    quality: "high",
    swLiveConnect: "true",
    allowfullscreen: "true",
    allowScriptAccess: "always",
    wmode: "transparent",
    bgColor: "#FFFFFF"
  };
  swfobject.embedSWF("/images/video/video-player.swf", "internetMarketingTV20100607", "600", "400", "9.0.0", "", flashvars, params, false);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/producing-web-video-without-a-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Annotations</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/youtube-annotations</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/youtube-annotations#comments</comments>
		<pubDate>Thu, 13 May 2010 19:41:56 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1616</guid>
		<description><![CDATA[This week, our internet marketing staff offers a screen capture tutorial on how to create interactive videos using YouTube Annotations. Get the Flash Player to see this video. var flashvars = { plugins: "gapro-1", "gapro.accountid": "UA-5892813-1", image: "/images/video/internet-marketing-tv/2010-05-13-youtube-annotations.jpg", file: "/images/video/internet-marketing-tv/2010-05-13-youtube-annotations.flv" } var params = { quality: "high", swLiveConnect: "true", allowfullscreen: "true", allowScriptAccess: "always", wmode: "transparent", [...]]]></description>
			<content:encoded><![CDATA[<p>This week, our internet marketing staff offers a screen capture tutorial on how to create interactive videos using YouTube Annotations.</p>
<div id="internetMarketingTV20100513" class="videoPlayer"><a href="http://www.adobe.com/products/flashplayer/">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
  var flashvars = {
    plugins: "gapro-1",
    "gapro.accountid": "UA-5892813-1",
    image: "/images/video/internet-marketing-tv/2010-05-13-youtube-annotations.jpg",
    file: "/images/video/internet-marketing-tv/2010-05-13-youtube-annotations.flv"
  }
  var params = {
    quality: "high",
    swLiveConnect: "true",
    allowfullscreen: "true",
    allowScriptAccess: "always",
    wmode: "transparent",
    bgColor: "#FFFFFF"
  };
  swfobject.embedSWF("/images/video/video-player.swf", "internetMarketingTV20100513", "600", "400", "9.0.0", "", flashvars, params, false);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/youtube-annotations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Upload Your Video Content To Youtube</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-upload-your-video-content-to-youtube</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-upload-your-video-content-to-youtube#comments</comments>
		<pubDate>Wed, 05 May 2010 15:40:49 +0000</pubDate>
		<dc:creator>Steve Reali</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[steve reali]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1614</guid>
		<description><![CDATA[This week, videographer Steve Reali presents a screen capture instructional video on how to upload your business videos to Youtube.com. Get the Flash Player to see this video. var flashvars = { plugins: "gapro-1", "gapro.accountid": "UA-5892813-1", image: "/images/video/internet-marketing-tv/2010-05-05-how-to-upload-your-video-content-to-youtube.jpg", file: "/images/video/internet-marketing-tv/2010-05-05-how-to-upload-your-video-content-to-youtube.flv" } var params = { quality: "high", swLiveConnect: "true", allowfullscreen: "true", allowScriptAccess: "always", wmode: "transparent", [...]]]></description>
			<content:encoded><![CDATA[<p>This week, videographer Steve Reali presents a screen capture instructional video on how to upload your business videos to Youtube.com.</p>
<div id="internetMarketingTV20100505" class="videoPlayer"><a href="http://www.adobe.com/products/flashplayer/">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
  var flashvars = {
    plugins: "gapro-1",
    "gapro.accountid": "UA-5892813-1",
    image: "/images/video/internet-marketing-tv/2010-05-05-how-to-upload-your-video-content-to-youtube.jpg",
    file: "/images/video/internet-marketing-tv/2010-05-05-how-to-upload-your-video-content-to-youtube.flv"
  }
  var params = {
    quality: "high",
    swLiveConnect: "true",
    allowfullscreen: "true",
    allowScriptAccess: "always",
    wmode: "transparent",
    bgColor: "#FFFFFF"
  };
  swfobject.embedSWF("/images/video/video-player.swf", "internetMarketingTV20100505", "600", "400", "9.0.0", "", flashvars, params, false);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/how-to-upload-your-video-content-to-youtube/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Services Uninterrupted During D.C. Blizzard of 2010</title>
		<link>http://www.netstrategies.com/blog/best-practices/internet-marketing-services-uninterrupted-during-d-c-blizzard-of-2010</link>
		<comments>http://www.netstrategies.com/blog/best-practices/internet-marketing-services-uninterrupted-during-d-c-blizzard-of-2010#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:28:33 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Rodney Loges]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1412</guid>
		<description><![CDATA[Internet Marketing Best Practices with Rodney Loges The Federal Government was snowed in a few weeks ago (February) during the now infamous Washington, D.C. Snowstorm of 2010. Many organizations closed for a day or two, as did public transportation. Though NetStrategies is located in northern Virginia, in the midst of the blizzard, Internet marketing services [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internet Marketing Best Practices with Rodney Loges</strong><br />
<div id="attachment_1413" class="wp-caption alignleft" style="width: 310px"><a href="http://www.netstrategies.com/blog/wp-content/uploads/2010/03/4346823749_21f850483b_o.jpg" rel="lightbox[1412]"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2010/03/4346823749_21f850483b_o-300x200.jpg" alt="" title="DC Blizzard of 2010" width="300" height="200" class="size-medium wp-image-1413" /></a><p class="wp-caption-text">Photo credit: http://www.flickr.com/photos/benmurray/4346823749/</p></div><br />
The Federal Government was snowed in a few weeks ago (February) during the now infamous Washington, D.C. Snowstorm of 2010. Many organizations closed for a day or two, as did public transportation.<br />
<span id="more-1412"></span></p>
<p>Though NetStrategies is located in northern Virginia, in the midst of the blizzard, Internet marketing services for our customers marched forward uninterrupted. Our team members telecommuted from home, managing PPC campaigns, updating customer sites for search engine optimization, implementing Web development changes, and more.</p>
<p>Today’s technology is an amazing thing! It surprised a few customers to hear our voices when they telephoned that week for help. We communicated through instant messaging, telephone, and email&#8230;with no break in service&#8230;pretty cool.</p>
<p>If you have a D.C. Blizzard story to share, please add your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/best-practices/internet-marketing-services-uninterrupted-during-d-c-blizzard-of-2010/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Is Your Online Content Strategy?</title>
		<link>http://www.netstrategies.com/blog/web-content/what-is-your-online-content-strategy</link>
		<comments>http://www.netstrategies.com/blog/web-content/what-is-your-online-content-strategy#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:10:32 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Web Content]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Laurie Dunlop]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1393</guid>
		<description><![CDATA[Internet Marketing Best Practices with Laurie Dunlop Once you determine goals for your Web site and Key Performance Indicators (KPIs) to drive and measure that goal’s success, the next step is to create goals and KPIs for your supporting Internet marketing efforts including content. Content includes everything from the text on your Web site pages, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1398" class="wp-caption alignleft" style="width: 310px"><a href="http://www.netstrategies.com/blog/wp-content/uploads/2010/03/2366892707_c78f93d4fb.jpg" rel="lightbox[1393]"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2010/03/2366892707_c78f93d4fb-300x206.jpg" alt="" title="Content Strategy" width="300" height="206" class="size-medium wp-image-1398" /></a><p class="wp-caption-text">Photo credit: http://www.flickr.com/photos/frankblacknoir/</p></div><strong>Internet Marketing Best Practices with Laurie Dunlop</strong></p>
<p>Once you determine goals for your Web site and Key Performance Indicators (KPIs) to drive and measure that goal’s success, the next step is to create goals and KPIs for your supporting Internet marketing efforts including content.</p>
<p><span id="more-1393"></span><br />
Content includes everything from the text on your Web site pages, to your blog, video, Tweets, white papers, case studies, calls to action, forms, AdWords campaigns, e-mail campaigns, PowerPoint presentations, news releases&#8230; Whew! It’s no wonder content is so vital to online success and precisely why you need a strategy!</p>
<p><strong>A sample content goal:</strong> Company ABC is a leading online resource center for energy-saving ideas in your home.</p>
<p><strong>Who are you writing for?</strong><br />
Company ABC must first clearly understand its target customer. What words would this customer use online to search out this kind of information? How basic or advanced is the customer’s understanding of in-home projects? What are the key demographics for your target group? Any details you include help you choose the right kinds of content and speak in the language of that customer.</p>
<p><strong>What do you want them to do?</strong><br />
Once you understand the target customer, decide what types of content work best. You also need to decide what outcomes you desire. Do you want a visitor to simply read, listen, or watch your content? Or do you want the prospect to take additional action and pay for a service? Watch this Internet Marketing TV video for an in depth look at <a href="http://www.netstrategies.com/blog/internet-marketing-tv/calls-to-action <strong>&#8220;>calls to action</a>. </p>
<p>Plan your content calendar</strong><br />
Now that you selected the kinds of content you need online, schedule the time to create and publish it. If blogging is part of your content strategy, mark each publish date in the calendar along with a proposed topic. Schedule white papers, videos, webinars, and press releases in much the same way. Remember to plan content changes to your Web site on a regular basis. The major search engines reward site changes.</p>
<p><strong>Cross promote your content</strong><br />
When your content is planned out in advance you maximize cross promotion. For example, line up a webinar to support your white paper. Use e-mail and a news release to promote both the white paper and webinar. Distribute links to your new content in all social media platforms like Twitter, LinkedIn, and Facebook. Please read for more <a href="http://www.netstrategies.com/blog/social-media/use-social-media-to-cross-promote#more-1034">cross promotion ideas</a>.</p>
<p><strong>Key points to remember&#8230;</strong><br />
Set a goal.<br />
Know your target audience.<br />
Plan your strategy.<br />
Map it out on the calendar.<br />
Cross promote.</p>
<p>For an in depth look at <a href=" http://blog.junta42.com/content_marketing_blog/">content strategy</a>, follow Joe Pulizzi’s blog.</p>
<p>If you want to read some fantastic <a href="http://www.copyblogger.com/">writing advice</a>, watch Copyblogger. </p>
<p>The Google <a href="http://www.google.com/submityourcontent/index.html">Business Solution Center</a> lists several options for getting your content out through Google. </p>
<p>DoshDosh wrote an article about <a href="http://www.doshdosh.com/why-content-development-strategies-are-important/">content strategy</a> with some great suggestions.</p>
<p><a href="http://twitter.com/lauriedunlop"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2009/05/twit6.png" alt="twit6" title="twit6" width="140" height="30" class="alignleft size-full wp-image-296" /></a><br />
<a href="http://us.loadedweb.com/blogs/tag/social+media.html" title="social media Blogs"><img src="http://www.loadedweb.com/loadedweb.png" style="height:15px;width:80px;border:0" alt="social media Blogs"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/web-content/what-is-your-online-content-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Your Target Audience Online</title>
		<link>http://www.netstrategies.com/blog/internet-marketing-tv/meet-your-target-audience-online</link>
		<comments>http://www.netstrategies.com/blog/internet-marketing-tv/meet-your-target-audience-online#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:45:38 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Internet Marketing TV]]></category>
		<category><![CDATA[christine hyland]]></category>
		<category><![CDATA[Laurie Dunlop]]></category>
		<category><![CDATA[life circle alliances]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1391</guid>
		<description><![CDATA[Christine Hyland of Life Circle Alliances joins Internet Marketing TV this week to to discuss the importance of meeting your target audience online. Get the Flash Player to see this video. var flashvars = { plugins: "gapro-1", "gapro.accountid": "UA-5892813-1", image: "/images/video/internet-marketing-tv/2010-02-25-meet-your-target-audience-online.jpg", file: "/images/video/internet-marketing-tv/2010-02-25-meet-your-target-audience-online.flv" } var params = { quality: "high", swLiveConnect: "true", allowfullscreen: "true", allowScriptAccess: [...]]]></description>
			<content:encoded><![CDATA[<p>Christine Hyland of Life Circle Alliances joins Internet Marketing TV this week to to discuss the importance of meeting your target audience online.</p>
<div id="internetMarketingTV20100225" class="videoPlayer"><a href="http://www.adobe.com/products/flashplayer/">Get the Flash Player</a> to see this video.</div>
<p><script type="text/javascript">
  var flashvars = {
    plugins: "gapro-1",
    "gapro.accountid": "UA-5892813-1",
    image: "/images/video/internet-marketing-tv/2010-02-25-meet-your-target-audience-online.jpg",
    file: "/images/video/internet-marketing-tv/2010-02-25-meet-your-target-audience-online.flv"
  }
  var params = {
    quality: "high",
    swLiveConnect: "true",
    allowfullscreen: "true",
    allowScriptAccess: "always",
    wmode: "transparent",
    bgColor: "#FFFFFF"
  };
  swfobject.embedSWF("/images/video/video-player.swf", "internetMarketingTV20100225", "600", "400", "9.0.0", "", flashvars, params, false);
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/internet-marketing-tv/meet-your-target-audience-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Measurable Goals and KPIs to Create Online Success</title>
		<link>http://www.netstrategies.com/blog/best-practices/set-measurable-goals-and-kpis-to-create-online-success</link>
		<comments>http://www.netstrategies.com/blog/best-practices/set-measurable-goals-and-kpis-to-create-online-success#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:14:38 +0000</pubDate>
		<dc:creator>Laurie Dunlop</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[lauriedunlop]]></category>
		<category><![CDATA[NetStrategies]]></category>
		<category><![CDATA[online goals]]></category>
		<category><![CDATA[website goals]]></category>

		<guid isPermaLink="false">http://www.netstrategies.com/blog/?p=1374</guid>
		<description><![CDATA[Internet Marketing Best Practices with Laurie Dunlop How do you ensure online success? You set measurable goals and key performance indicators, or KPIs, to drive those goals. Photo Credit: Matt McGee, http://www.flickr.com/photos/pleeker/123027910/ Setting online goals can be tricky. You want them to be meaningful and measurable. Without them, you cannot determine whether your site benefits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internet Marketing Best Practices with Laurie Dunlop</strong></p>
<p>How do you ensure online success? You set measurable goals and key performance indicators, or KPIs, to drive those goals.<br />
<span id="more-1374"></span><br />
<a href="http://www.netstrategies.com/blog/wp-content/uploads/2010/02/123027910_feed20bb68_o.jpg" rel="lightbox[1374]"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2010/02/123027910_feed20bb68_o-300x206.jpg" alt="Set goals and KPIs" title="Set goals and KPIs" width="300" height="206" class="size-medium wp-image-1377" /></a><br />
Photo Credit: Matt McGee, http://www.flickr.com/photos/pleeker/123027910/</p>
<p>Setting online goals can be tricky. You want them to be meaningful and measurable. Without them, you cannot determine whether your site benefits your organization. More importantly, you cannot drive progress.</p>
<p>Think about your business or organization and decide what success looks like. Here is an example of an online goal and two KPIs a business to business company might select.<br />
<strong><br />
Company ABC’s main Web site goal is to grow the business 25 percent in 2010. </strong>They determine two main KPIs to drive and measure. The first: average 50 qualified leads per week. The second: sign 50 new customers this year. They can track these KPIs through Web site analytics.</p>
<p>Once you have your main online goal and a few concrete, measurable KPIs, break down activities to support that goal, track them, and make adjustments each month as necessary.</p>
<p>Let’s look at another scenario as an example. This time we&#8217;ll use an association.</p>
<p><strong>Association XYZ sets an online goal to increase membership 10 percent in 2010.</strong> XYZ’s supporting KPIs could be as follows. First: increase new visits to its site by 30 percent. Second: increase visits to their online job openings page by 25 percent. </p>
<p>From there, Association XYZ’s online marketing plan could include steps to create and distribute content focused on member needs. It might also choose to start a PPC campaign highlighting the online jobs section.</p>
<p>These are examples meant to get your brain working!</p>
<p>Don’t get caught up in the numbers. If you need to adjust your goal after a few months or change your KPIs, that’s OK. The important thing to remember is you must set your goals and then drive your online activities to reach them! Without measurable goals and KPIs you leave your online business to chance.</p>
<p>Please add your own goal and KPIs to help others brainstorm!</p>
<p><a href="http://twitter.com/lauriedunlop"><img src="http://www.netstrategies.com/blog/wp-content/uploads/2009/05/twit6.png" alt="twit6" title="twit6" width="140" height="30" class="alignleft size-full wp-image-296" /></a><br />
<a href="http://us.loadedweb.com/blogs/tag/social+media.html" title="social media Blogs"><img src="http://www.loadedweb.com/loadedweb.png" style="height:15px;width:80px;border:0" alt="social media Blogs"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netstrategies.com/blog/best-practices/set-measurable-goals-and-kpis-to-create-online-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
